LIST OF OFFICIAL RECEIVERS AND
ASSISTANT OFFICIAL RECEIVERS, WITH ADDRESSES
April 2006
THE INSOLVENCY SERVICE P.O. BOX 203 21 Bloomsbury Street London WC1B 3QW Enquiries: 020 7637 1110 Fax No: 020 7636 4709
Please report changes/amendments to Christine Stracey, telephone 020 7291 6729
| Office | Birmingham A |
| Courts | Birmingham, Dudley, Stourbridge |
| OR | P P Ashby |
| Address | 3rd Floor West, Ladywood House, 45/6 Stephenson Street, Birmingham B2 4UP |
| DX | DX 713901 Birmingham 37DX |
| BirminghamA.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4000 |
| Fax | 0121 698 4189 |
| Assistants | Mrs K McConnell, M Rawbone, R J Furniss |
| Regional Director | K J Howard |
| Office | Birmingham B |
| Courts | Birmingham District Registry, Coventry, Kidderminster,Warwick, Wolverhampton |
| OR | P Craig |
| Address | 3rd Floor East, Ladywood House 45/6 Stephenson Street Birmingham B2 4UP |
| DX | DX 713901 Birmingham 37DX |
| BirminghamB.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 6984000 |
| Fax | 0121 6984402 |
| Assistants | P A Clarke, J Taylor |
| Regional Director | K J Howard |
| Office | Birmingham C |
| Courts | (not applicable) |
| OR | R A White |
| Address | 4th Floor, Ladywood House, 45/6 Stephenson Street, Birmingham B2 4DS |
| DX | DX 713900 Birmingham 37 DX |
| BirminghamC.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4137 |
| Fax | 0121 698 4408 |
| Assistants | Mrs S Ahmad |
| Regional Director | K J Howard |
| Office | Blackpool |
| Courts | Barrow in Furness & Ulveston, Blackburn, Blackpool, Burnley, Carlisle, Kendal, Lancaster, Preston, Preston District Registry, Whitehaven |
| OR | I J Thomson |
| Address | 1st Floor, Newfield House Vicarage Lane, Blackpool FY4 4WB |
| DX | DX 719794 Blackpool 4 |
| Blackpool.OR@insolvency.gsi.gov.uk | |
| Telephone | 01253 830700 |
| Fax | 01253 830711 |
| Assistants | Ms S Nash, N Bebbington |
| Regional Director | R J Evison |
| Office | Bournemouth |
| Courts | Bournemouth, Salisbury, Weymouth |
| OR | T J Ryan |
| Address | 3rd Floor, Richmond House, Richmond Hill, Bournemouth BH2 6EZ |
| DX | DX 149540 Bournemouth 22 |
| Bournemouth.OR@insolvency.gsi.gov.uk | |
| Telephone | 01202 203900 |
| Fax | 01202 203920 |
| Assistants | Mrs M Mace, Miss E Purser |
| Regional Director | G J Hickling |
| Office | Brighton |
| Courts | Brighton, Eastbourne, Hastings |
| OR | P H Navier |
| Address | 69 Middle Street, Brighton BN1 1BE |
| DX | DX 36687 Brighton 2DX |
| Brighton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01273 861300 |
| Fax | 01273 861301 |
| Assistants | A R Weeks, T Flood, Ms H Wilkin, S Williams |
| Regional Director | G J Hickling |
| Office | Bristol |
| Courts | Bath, Bristol, Bristol District Registry, Taunton |
| OR | W G M Dickinson |
| Address | 4th floor, 100 Victoria Street, Bristol, BS1 6BD |
| DX | DX200557 Bristol (Temple Meads) |
| Bristol.OR@insolvency.gsi.gov.uk | |
| Telephone | 0117 9279515 |
| Fax | 0117 9275299 |
| Assistants | Mrs C J Ashover, R H Clack, G Cameron |
| Regional Director | P S Ashcroft |
| Office | Cambridge |
| Courts | Cambridge, Hertford, Peterborough |
| OR | T Hannon |
| Address | 2nd Floor, Abbeygate House, 164-167 East Road, Cambridge CB1 1DB |
| DX | DX 132990, Cambridge 7DX |
| Cambridge.OR@insolvency.gsi.gov.uk | |
| Telephone | 01223 324480 |
| Fax | 01223 445310 |
| Assistants | A J Goode, Mrs J Banthorpe, G Crosby |
| Regional Director | N A Latif |
| Office | Canterbury |
| Courts | Canterbury |
| OR | B J Inglis |
| Address | 1st and 2nd Floor, Marlowe House, Chaucer Business Park, Thanet Way, Whitstable, Kent, CT5 3FE |
| DX | |
| Canterbury.OR@insolvency.gsi.gov.uk | |
| Telephone | 01227 284350 |
| Fax | 01227 284388 |
| Assistants | J J McGurk, V Knight |
| Regional Director | G J Hickling |
| Office | Cardiff |
| Courts | Aberdare, Blackwood, Bridgend, Cardiff, Cardiff District Registry, Merthyr Tydfil, Newport (Gwent), Pontypridd |
| OR | D M Gordon |
| Address | 3rd Floor, Companies House, Crown Way, Cardiff CF14 3ZA |
| DX | DX33052 Cardiff 1DX |
| Cardiff.OR@insolvency.gsi.gov.uk | |
| Telephone | 029 2038 1300 |
| Fax | 029 2038 1318 |
| Assistants | S T Evans, Mrs J Buckley |
| Regional Director | P S Ashcroft |
| Office | Chester |
| Courts | Caernarfon, Chester, Crewe, Llangefni, Rhyl, Shrewsbury, Warrington, Welshpool & Newton, Wrexham |
| OR | Mrs D E L Storey |
| Address | Suite 5, Third Floor, Windsor House, Pepper St, Chester CH1 1DF |
| DX | DX 20025 Chester 14DX |
| Chester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01244 402750 |
| Fax | 01244 402799 |
| Assistants | Mrs A Pye , P C Thacker |
| Regional Director | R J Evison |
| Office | Croydon |
| Courts | Croydon, Guildford, Kingston-Upon-Thames |
| OR | S P Brown |
| Address | 6th Floor, Sunley House, Bedford Park, Croydon CR9 1TX |
| DX | DX 2697 Croydon 3DX |
| Croydon.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 86815166 |
| Fax | 020 8667 8000 |
| Assistants | A L Johnson, R J Peck, P A Wickens, S O'Sullivan |
| Regional Director | D Chapman |
| Office | Exeter |
| Courts | Barnstaple, Exeter, Torquay, Yeovil |
| OR | D Beale |
| Address | 3rd Floor, Senate Court, Southernhay Gardens, Exeter, EX1 1UG |
| DX | DX 8356 Exeter 1DX |
| Exeter.OR@insolvency.gsi.gov.uk | |
| Telephone | 01392 889 650 |
| Fax | 01392 889699 |
| Assistants | Mrs S E White, Ms T McLean |
| Regional Director | P S Ashcroft |
| Office | Gloucester |
| Courts | Cheltenham, Gloucester, Hereford, Swindon, Worcester |
| OR | A G Nash |
| Address | 21-23 London Road, Gloucester GL1 3HB |
| DX | DX 133035 Gloucester 10DX |
| Gloucester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01452 338000 |
| Fax | 01452 338041 |
| Assistants | M Pleasance, Ms S MacLeod |
| Regional Director | P S Ashcroft |
| Office | Hull |
| Courts | Great Grimsby, Kingston-upon-Hull, Scarborough, Scunthorpe, York |
| OR | M W Pickthall |
| Address | Suite J, Anchor House, The Maltings, Silvester Street, Hull HU1 3HA |
| DX | DX 724660 Hull 17 |
| Hull.OR@insolvency.gsi.gov.uk | |
| Telephone | 01482 323729 |
| Fax | 01482 217806 |
| Assistants | N A Stoker, P Mallatratt, A Oliver |
| Regional Director | N H Howard |
| Office | Ipswich |
| Courts | Colchester & Clacton, Ipswich |
| OR | Mrs L Thomas |
| Address | 8th Floor, St Clare House, Princes Street, Ipswich IP1 1LX |
| DX | DX 3242 Ipswich 1 DX |
| Ipswich.OR@insolvency.gsi.gov.uk | |
| Telephone | 01473 217565 |
| Fax | 01473 230430 |
| Assistants | D Gibson, D Anderson |
| Regional Director | N A Latif |
| Office | Leeds |
| Courts | Bradford, Dewsbury, Halifax, Harrogate, Huddesfield, Leeds, Leeds District Registry, Wakefield |
| OR | D S Henry |
| Address | 3rd Floor, 1 City Walk, Leeds, LS11 9DA |
| DX | DX 14079, Leeds Park Square DX |
| Leeds.OR@insolvency.gsi.gov.uk | |
| Telephone | 0113 200 6000 |
| Fax | 0113 200 6099 |
| Assistants | A P Ashton, R B Greening- Jackson, E Yarwood |
| Regional Director | N H Howard |
| Office | Leicester |
| Courts | Burton-upon-Trent, Derby, Leicester |
| OR | Mrs B Ashby |
| Address | 4th Floor, Wellington House, Wellington Street, Leicester, LE1 6HL |
| DX | DX 10813 Leicester DX |
| Leicester.OR@insolvency.gsi.gov.uk | |
| Telephone | 0116 2795800 |
| Fax | 0116 2795825 |
| Assistants | I Bakewell, Ms K Puchoras |
| Regional Director | K J Howard |
| Office | Liverpool |
| Courts | Birkenhead, Liverpool, Liverpool District Registry, Wigan |
| OR | G Kendall |
| Address | 2nd Floor, Cunard Building, Pier Head Liverpool L3 1DS |
| DX | DX 715712 Liverpool 14DX |
| Liverpool.OR@insolvency.gsi.gov.uk | |
| Telephone | 0151 236 9131 |
| Fax | 0151 2437800 |
| Assistants | Ms A Burke, Ms M Cain, D Turner |
| Regional Director | R J Evison |
| Office | London A |
| Courts | High |
| OR | A Smith |
| Address | Room 409, 21 Bloomsbury Street, London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| LondonA.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 020 7636 4709 |
| Assistants | R L Bamford, M Evans, Miss N L McLeod, I Yeatman |
| Regional Director | D Chapman |
| Office | London B |
| Courts | High |
| OR | G Barber |
| Address | Room 406, 21 Bloomsbury Street London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| LondonB.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 020 76376677 |
| Assistants | J O’Shea, Miss J Hallamore, M Lazarus, P Stewart |
| Regional Director | D Chapman |
| Office | London C London Office C |
| Courts | High |
| OR | G Rogers |
| Address | Room 410, 21 Bloomsbury Street, London WC1 B 3SS |
| DX | DX 120875 Bloomsbury 6 DX |
| LondonC.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 7637 1110 |
| Fax | 020 7637 6562 |
| Assistants | G Turner, Miss N Nwokenna |
| Regional Director | D Chapman |
| Office | London Cashier Team (London C) |
| Courts | (not applicable) |
| OR | G Rogers |
| Address | 21 Bloomsbury Street, London WC1B 3SS |
| DX | . |
| . | |
| Telephone | 020 7637 6372 |
| Fax | 020 7637 6488 |
| Assistants | Miss N Nwokenna, Principal Team Leader - R Ames Team Leader - Christine Burnett |
| Regional Director | D Chapman |
| Office | London Outdoor Inspection Team |
| Courts | (not applicable) |
| OR | P Titherington |
| Address | 21 Bloomsbury Street, London WC1B 3SS |
| DX | . |
| . | |
| Telephone | 020 7637 6372 |
| Fax | 020 7637 6488 |
| Assistants | Ms K Jackson |
| Regional Director | D Chapman |
| Office | London Petitions & Transfers (London C) |
| Courts | (not applicable) |
| OR | G Rogers |
| Address | 21 Bloomsbury Street, London WC1B 3SS |
| DX | . |
| . | |
| Telephone | 020 7637 6372 |
| Fax | 020 7637 6488 |
| Assistants | Miss N Nwokenna, Principal Team Leader - R Ames Team Leader - Ian Facer |
| Regional Director | D Chapman |
| Office | Manchester |
| Courts | Bolton, Manchester, Manchester District Registry, Oldham, Rochdale, Salford, Stockport, Tameside, |
| OR | R W Gardner |
| Address | 1st Floor, Boulton House, 17-21 Chorlton Street, Manchester M1 3HY |
| DX | DX 715638 Manchester 2 DX |
| Manchester.OR@insolvency.gsi.gov.uk | |
| Telephone | 0161 934 5400 |
| Fax | 0161 934 5450 |
| Assistants | G Atkin, D Brogan, D Hindley |
| Regional Director | R J Evison |
| Office | Medway |
| Courts | Maidstone, Medway, Tunbridge Wells |
| OR | A J Stanley |
| Address | 1st Floor, Prince Regent House, Quayside, Chatham Maritime, Kent, ME4 4QZ |
| DX | DX 131395 Rochester 2 |
| Medway.OR@insolvency.gsi.gov.uk | |
| Telephone | 01634 895700 |
| Fax | 01634 895711 |
| Assistants | O Burke, P E Murray, O Underdown |
| Regional Director | G J Hickling |
| Office | Newcastle-upon-Tyne |
| Courts | Newcastle-upon-Tyne, Newcastle-upon-Tyne District Registry, Sunderland |
| OR | D A Elliott |
| Address | 1st Floor, Melbourne House, Pandon Bank, Newcastle upon Tyne NE1 2JQ |
| DX | DX 61095 Newcastle-upon-Tyne DX |
| Newcastle.OR@insolvency.gsi.gov.uk | |
| Telephone | 0191 260 4600 |
| Fax | 0191 260 4611 |
| Assistants | A P Casford, J R Sherwen, Mrs J Andrews |
| Regional Director | N H Howard |
| Office | Northampton |
| Courts | Banbury, Bedford, Milton Keynes, Northampton |
| OR | M P Dunn |
| Address | SOL House, 29 St Katherine's Street Northampton NN1 2QZ |
| DX | DX 702888 Northampton 7DX |
| Northampton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01604 542400 |
| Fax | 01604 542450 |
| Assistants | R S Metcalfe, R Neather, Mrs C James |
| Regional Director | N A Latif |
| Office | Norwich |
| Courts | Bury St Edmunds, King's Lynn, Norwich |
| OR | A Kelsall |
| Address | Emmanuel House, 2 Convent Road, Norwich NR2 1PA |
| DX | DX 133137 Norwich 12DX |
| Norwich.OR@insolvency.gsi.gov.uk | |
| Telephone | 01603 628983 |
| Fax | 01603 760842 |
| Assistants | S J Whiting, P Johnson |
| Regional Director | N A Latif |
| Office | Nottingham |
| Courts | Boston, Lincoln, Nottingham |
| OR | F G O`Hare |
| Address | 4th Floor, The Frontage, Queen Street, Nottingham NG1 2BL |
| DX | DX 15487 Nottingham 2 |
| Nottingham.OR@insolvency.gsi.gov.uk | |
| Telephone | 0115 852 5000 |
| Fax | 0115 852 5199 |
| Assistants | Mrs J Becker, Miss E V Church, Mrs J M Tranter |
| Regional Director | K J Howard |
| Office | Official Receiver National Investigation Centre (ORNIC) |
| Courts | (not applicable) |
| OR | M Bruce |
| Address | 21 Bloomsbury Street, London, WC1B 3QW and 3rd Floor, 1 City Walk, Leeds, LS11 9DA |
| DX | |
| Telephone | 0207 637 6392 |
| Fax | |
| Assistants | T Bywell (London), M Symons (London), J Curbison (Leeds) |
| Regional Director | D Chapman |
| Office | Plymouth |
| Courts | Plymouth, Torquay, Truro |
| OR | PJ Hanford |
| Address | 1st Floor, Cobourg House, Mayflower Street, Plymouth PL1 1DJ |
| DX | DX 8239 Plymouth 1DX |
| Plymouth.OR@insolvency.gsi.gov.uk | |
| Telephone | 01752 635200 |
| Fax | 01752 635222 |
| Assistants | C Moist, P Wildish-Jones |
| Regional Director | P S Ashcroft |
| Office | Public Interest Unit (London) PIU London |
| Courts | High |
| OR | P Titherington |
| Address | Room 206, 21 Bloomsbury Street, London WC1B 3SS |
| DX | DX 120875 Bloomsbury 6DX |
| Telephone | 020 7637 1110 |
| Fax | 020 7637 6390 |
| Assistants | P Amatt, Mrs C Lambert, Ms K Jackson, J Matthews |
| Regional Director | D Chapman |
| Office | Public Interest Unit (North) |
| Courts | High |
| OR | P H Cropper |
| Address | PO Box 326, 17-21 Chorlton Steet, Manchester, M60 3ZZ |
| DX | DX 715638 Manchester 2DX |
| PIU.North@insolvency.gsi.gov.uk | |
| Telephone | 0161 934 4182 |
| Fax | 0161 934 4181 |
| Assistants | K Beasley, Mrs D Brown, Mrs D Mulcahy |
| Regional Director | D Chapman |
| Office | Reading |
| Courts | Newbury, Oxford, Reading, Slough |
| OR | P L M Lunn |
| Address | 2nd Floor, Kings Wharf, 20-30 Kings Road, Reading RG1 3ET |
| DX | DX 147401 Reading 24 |
| Reading.OR@insolvency.gsi.gov.uk | |
| Telephone | 0118 958 1931 |
| Fax | 0118 950 4941/3234 |
| Assistants | Mrs L Copson, S A MacLeay, Miss A McQuade |
| Regional Director | G J Hickling |
| Office | RTLU Anglia |
| Courts | (not applicable) |
| OR | Mrs L Thomas |
| Address | PO Box 490, Ipswich, IP1 1YR |
| DX | |
| rtlu.ipswich@insolvency.gsi.gov.uk | |
| Telephone | 01473 383535 |
| Fax | |
| Assistants | D Anderson |
| Regional Director | N A Latif |
| Office | RTLU London |
| Courts | (not applicable) |
| OR | P Titherington |
| Address | 2nd Floor, 21 Bloomsbury Street, London, WC1B 3SS |
| DX | |
| Telephone | |
| Fax | |
| Assistants | Ms K Jackson |
| Regional Director | D Chapman |
| Office | RTLU Midlands |
| Courts | (not applicable) |
| OR | R A White |
| Address | 4th Floor, Ladywood House, 45/46 Stephenson Street, Birmingham, B2 4UP |
| DX | DX 713901 Birmingham 37 |
| Telephone | 0121 335 4505 |
| Fax | 0121 335 4500 |
| Assistants | |
| Regional Director | K J Howard |
| Office | RTLU North East |
| Courts | (not applicable) |
| OR | R Patterson |
| Address | PO Box 599, Stockton on Tees, TS17 6WY |
| DX | DX 723014 Stockton on Tees 10 |
| rtlu.northeast@insolvency.gsi.gov.uk | |
| Telephone | 01642 617 720 |
| Fax | |
| Assistants | A Lowe |
| Regional Director | N H Howard |
| Office | RTLU North West |
| Courts | (not applicable) |
| OR | P H Cropper |
| Address | PO Box 326, 1st Floor, Boulton House, 17-21 Chorlton Street, Manchester, M60 3ZZ |
| DX | |
| Telephone | 0161 934 4182 |
| Fax | |
| Assistants | K Beasley Team Leader - Mrs R Hilton |
| Regional Director | R J Evison |
| Office | RTLU South East |
| Courts | (not applicable) |
| OR | B J Inglis |
| Address | PO Box 239, Whitstable, CT5 3WE |
| DX | |
| rtlu.southeast@insolvency.gsi.gov.uk | |
| Telephone | 01227 825 855 |
| Fax | 01227 284 388 |
| Assistants | J McGurk |
| Regional Director | G J Hickling |
| Office | RTLU South West |
| Courts | (not applicable) |
| OR | I Carter |
| Address | PO Box 118, Swansea, SA1 5YH |
| DX | |
| rtlu.southwest@insolvency.gsi.gov.uk | |
| Telephone | 01792 656 780 |
| Fax | |
| Assistants | S Baxter |
| Regional Director | P S Ashcroft |
| Office | Sheffield |
| Courts | Barnsley, Chesterfield, Doncaster, Sheffield |
| OR | R Bavington |
| Address | 5th Floor, City Plaza South, Pinfold Street, Sheffield S1 2GU |
| DX | DX 714500, Sheffield DX |
| Sheffield.OR@insolvency.gsi.gov.uk | |
| Telephone | 0114 221 2700 |
| Fax | 0114 221 2750 |
| Assistants | J L Bracknall, P G Dyson, M Danks |
| Regional Director | N H Howard |
| Office | Southampton |
| Courts | Newport (IOW), Portsmouth, Southampton, Winchester |
| OR | K R J Mace |
| Address | Ground Floor, The Quay, 30 Channel Way, SOUTHAMPTON, SO14 3QQ |
| DX | DX123123 Southampton 21 |
| Southampton.OR@insolvency.gsi.gov.uk | |
| Telephone | 023 8083 1600 |
| Fax | 023 8083 1650 |
| Assistants | I J Grew, T M Icely |
| Regional Director | G J Hickling |
| Office | Southend |
| Courts | Chelmsford, Romford, Southend |
| OR | P N Robinson |
| Address | 4th Floor, Central House, 8 Clifftown Road, Southend on Sea, SS1 1AB |
| DX | DX 97783 Southend-on-Sea 2 DX |
| Southend.OR@insolvency.gsi.gov.uk | |
| Telephone | 01702 602570 |
| Fax | 01702 602567 |
| Assistants | Ms K Dunstan, J Wilford |
| Regional Director | N A Latif |
| Office | St Albans |
| Courts | Aylesbury, Luton, St Albans |
| OR | T Neale |
| Address | 1st Floor, Trident House, 42-48 Victoria St, St Albans AL1 3HR |
| DX | DX 6150 St. Albans 1 DX |
| StAlbans.OR@insolvency.gsi.gov.uk | |
| Telephone | 01727 832233 |
| Fax | 01727 732400 |
| Assistants | J Reilly, T Smith |
| Regional Director | N A Latif |
| Office | Stockton |
| Courts | Darlington, Durham, Middlesbrough |
| OR | R L Patterson |
| Address | 2nd Floor, St Marks House, St Marks Court,Teesdale, Thornaby, Stockton-on-Tees TS17 6QT |
| DX | DX 723014 Stockton-on-Tees 10 |
| Stockton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01642 617720 |
| Fax | 01642 628819 |
| Assistants | P Baxter, A Lowe |
| Regional Director | N H Howard |
| Office | Stoke-on-Trent |
| Courts | Macclesfield, Stafford, Stoke-on-Trent, Walsall |
| OR | S J Fearns |
| Address | Ground Floor, Copthall House King Street, Newcastle under Lyme ST5 1UE |
| DX | DX 20992 Newcastle under Lyme DX |
| Stoke.OR@insolvency.gsi.gov.uk | |
| Telephone | 01782 664100 |
| Fax | 01782 664120 |
| Assistants | Miss J A Austin, M J Bradley |
| Regional Director | R J Evison |
| Office | Swansea |
| Courts | Aberystwyth, Carmarthen, Haverfordwest, Neath & Port Talbot, Swansea |
| OR | I B Carter |
| Address | 2nd Floor, Sun Alliance House, 166-167 St Helen's Road, Swansea SA1 5DL |
| DX | DX 39574 Swansea 1DX |
| Swansea.OR@insolvency.gsi.gov.uk | |
| Telephone | 01792 642861 |
| Fax | 01792 479700 |
| Assistants | L Davies, S Baxter |
| Regional Director | P S Ashcroft |
REGIONAL DIRECTOR
| N A Latif (Anglia) 2nd Floor, Abbeygate House, 164-167 East Road, Cambridge CB1 1DB, DX132990 Cambridge 7DX Tel No: 01223 445 323 Fax No: 01223 445320 Offices: Cambridge, Ipswich, Northampton, Norwich, St Albans, Southend, |
| G J Hickling (South East) 2nd Floor, Kings Wharf, 20-30 Kings Road, Reading RG1 3ET, DX 147401 Reading 24 Tel No: 0118 951 4673 Fax No: 0118 951 4651 Offices: Bournemouth, Brighton, Canterbury, Medway, Reading, Southampton |
| K J Howard (Midlands) 4th Floor, Wellington House, Wellington Street, Leicester LE1 6HL, DX10813 Leicester DX Tel No: 0116 279 5840 Fax No: 0116 279 5833 Offices: Birmingham A, Birmingham B, Birmingham C, Leicester, Nottingham |
| N H Howard (North East) 3rd Floor, 1City Walk, Leeds, LS11 5DA, DX14079 Leeds Park Square DX Tel No: 0113 200 6063 Fax No: 0113 200 6099 Offices: Hull, Leeds, Newcastle upon Tyne, Sheffield, Stockton, |
| R J Evison (North West) 1st Floor, Boulton House, 17-21 Chorlton Street, Manchester M1 3HY, DX715638 Manchester 2DX Tel No: 0161 934 5402 Fax No: 0161 934 5488 Offices: Blackpool, Chester, Liverpool, Manchester, Public Interest Unit (North), Stoke on Trent |
| P S Ashcroft (South West) 3rd Floor, Senate Court, Southernhay Gardens, Exeter, EX1 1UG Tel No: 01392 436 886 Fax No: 01392 889 692 Offices: Bristol, Cardiff, Exeter, Gloucester, Plymouth, Swansea, |
| D Chapman (London / Public Interest Unit) Room 205, 21 Bloomsbury Street, London WC1B 3SS, DX120875 Bloomsbury 6DX Tel No: 020 7637 6397 Fax No: 020 7637 6622 Offices: Croydon, London A, London B, London C, Public Interest Unit (London), London Petitions & Transfers, London Cashier Team, London Outdoor Inspection Team |
OFFICIAL RECEIVERS FOR INSOLVENCY DISTRICTS
|
COUNTY COURT |
COURT HAVING JURISDICTION |
OFFICIAL RECEIVER |
A
|
Aberdare |
Aberdare |
Cardiff |
|
Aberystwyth |
Aberystwyth |
Swansea |
|
Accrington |
Blackburn |
Blackpool |
|
Aldershot and Farnham |
Guildford |
Croydon A |
|
Alfreton |
Derby |
Leicester |
|
Altrincham |
Manchester |
Manchester |
|
Amersham |
Aylesbury |
St Albans |
|
Ashford |
Canterbury |
Canterbury |
|
Aylesbury |
Aylesbury |
St Albans |
B
|
Banbury |
Banbury |
Northampton |
|
Bargoed |
Blackwood |
Cardiff |
|
Barnet |
High Court |
London |
|
Barnsley |
Barnsley |
Sheffield |
|
Barnstaple |
Barnstaple |
Exeter |
|
Barrow in Furness |
Barrow in Furness |
Blackpool |
|
Barry |
Cardiff |
Cardiff |
|
Basingstoke |
Reading |
Reading |
|
Bath |
Bath |
Bristol |
|
Bedford |
Bedford |
Northampton |
|
Berwick |
Newcastle- upon- Tyne |
Newcastle-upon-Tyne |
|
Beverley |
Kingston upon Hull |
Hull |
|
Birkenhead |
Birkenhead |
Liverpool |
|
Blackburn |
Blackburn |
Blackpool |
|
Braintree |
Colchester |
Ipswich |