LIST OF OFFICIAL RECEIVERS AND
ASSISTANT OFFICIAL RECEIVERS, WITH ADDRESSES
April 2006
THE INSOLVENCY SERVICE
P.O. BOX 203
21 Bloomsbury Street
London WC1B 3QW
Enquiries: 020 7637 1110
Fax No: 020 7636 4709
Please report changes/amendments to Christine Stracey, telephone 020 7291 6729
| Office | Birmingham A |
| Courts | Birmingham, Dudley, Stourbridge |
| OR | P P Ashby |
| Address | 3rd Floor West, Ladywood House, 45/6 Stephenson Street, Birmingham B2 4UP |
| DX | DX 713901 Birmingham 37DX |
| BirminghamA.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4000 |
| Fax | 0121 698 4189 |
| Assistants | Mrs K McConnell, M Rawbone, R J Furniss |
| Regional Director | K J Howard |
| Office | Birmingham B |
| Courts | Birmingham District Registry, Coventry, Kidderminster,Warwick, Wolverhampton |
| OR | P Craig |
| Address | 3rd Floor East, Ladywood House 45/6 Stephenson Street Birmingham B2 4UP |
| DX | DX 713901 Birmingham 37DX |
| BirminghamB.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 6984000 |
| Fax | 0121 6984402 |
| Assistants | P A Clarke, J Taylor |
| Regional Director | K J Howard |
| Office | Birmingham C |
| Courts | (not applicable) |
| OR | R A White |
| Address | 4th Floor, Ladywood House, 45/6 Stephenson Street, Birmingham B2 4DS |
| DX | DX 713900 Birmingham 37 DX |
| BirminghamC.OR@insolvency.gsi.gov.uk | |
| Telephone | 0121 698 4137 |
| Fax | 0121 698 4408 |
| Assistants | Mrs S Ahmad |
| Regional Director | K J Howard |
| Office | Blackpool |
| Courts | Barrow in Furness & Ulveston, Blackburn, Blackpool, Burnley, Carlisle, Kendal, Lancaster, Preston, Preston District Registry, Whitehaven |
| OR | I J Thomson |
| Address | 1st Floor, Newfield House Vicarage Lane, Blackpool FY4 4WB |
| DX | DX 719794 Blackpool 4 |
| Blackpool.OR@insolvency.gsi.gov.uk | |
| Telephone | 01253 830700 |
| Fax | 01253 830711 |
| Assistants | Ms S Nash, N Bebbington |
| Regional Director | R J Evison |
| Office | Bournemouth |
| Courts | Bournemouth, Salisbury, Weymouth |
| OR | T J Ryan |
| Address | 3rd Floor, Richmond House, Richmond Hill, Bournemouth BH2 6EZ |
| DX | DX 149540 Bournemouth 22 |
| Bournemouth.OR@insolvency.gsi.gov.uk | |
| Telephone | 01202 203900 |
| Fax | 01202 203920 |
| Assistants | Mrs M Mace, Miss E Purser |
| Regional Director | G J Hickling |
| Office | Brighton |
| Courts | Brighton, Eastbourne, Hastings |
| OR | P H Navier |
| Address | 69 Middle Street, Brighton BN1 1BE |
| DX | DX 36687 Brighton 2DX |
| Brighton.OR@insolvency.gsi.gov.uk | |
| Telephone | 01273 861300 |
| Fax | 01273 861301 |
| Assistants | A R Weeks, T Flood, Ms H Wilkin, S Williams |
| Regional Director | G J Hickling |
| Office | Bristol |
| Courts | Bath, Bristol, Bristol District Registry, Taunton |
| OR | W G M Dickinson |
| Address | 4th floor, 100 Victoria Street, Bristol, BS1 6BD |
| DX | DX200557 Bristol (Temple Meads) |
| Bristol.OR@insolvency.gsi.gov.uk | |
| Telephone | 0117 9279515 |
| Fax | 0117 9275299 |
| Assistants | Mrs C J Ashover, R H Clack, G Cameron |
| Regional Director | P S Ashcroft |
| Office | Cambridge |
| Courts | Cambridge, Hertford, Peterborough |
| OR | T Hannon |
| Address | 2nd Floor, Abbeygate House, 164-167 East Road, Cambridge CB1 1DB |
| DX | DX 132990, Cambridge 7DX |
| Cambridge.OR@insolvency.gsi.gov.uk | |
| Telephone | 01223 324480 |
| Fax | 01223 445310 |
| Assistants | A J Goode, Mrs J Banthorpe, G Crosby |
| Regional Director | N A Latif |
| Office | Canterbury |
| Courts | Canterbury |
| OR | B J Inglis |
| Address | 1st and 2nd Floor, Marlowe House, Chaucer Business Park, Thanet Way, Whitstable, Kent, CT5 3FE |
| DX | |
| Canterbury.OR@insolvency.gsi.gov.uk | |
| Telephone | 01227 284350 |
| Fax | 01227 284388 |
| Assistants | J J McGurk, V Knight |
| Regional Director | G J Hickling |
| Office | Cardiff |
| Courts | Aberdare, Blackwood, Bridgend, Cardiff, Cardiff District Registry, Merthyr Tydfil, Newport (Gwent), Pontypridd |
| OR | D M Gordon |
| Address | 3rd Floor, Companies House, Crown Way, Cardiff CF14 3ZA |
| DX | DX33052 Cardiff 1DX |
| Cardiff.OR@insolvency.gsi.gov.uk | |
| Telephone | 029 2038 1300 |
| Fax | 029 2038 1318 |
| Assistants | S T Evans, Mrs J Buckley |
| Regional Director | P S Ashcroft |
| Office | Chester |
| Courts | Caernarfon, Chester, Crewe, Llangefni, Rhyl, Shrewsbury, Warrington, Welshpool & Newton, Wrexham |
| OR | Mrs D E L Storey |
| Address | Suite 5, Third Floor, Windsor House, Pepper St, Chester CH1 1DF |
| DX | DX 20025 Chester 14DX |
| Chester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01244 402750 |
| Fax | 01244 402799 |
| Assistants | Mrs A Pye , P C Thacker |
| Regional Director | R J Evison |
| Office | Croydon |
| Courts | Croydon, Guildford, Kingston-Upon-Thames |
| OR | S P Brown |
| Address | 6th Floor, Sunley House, Bedford Park, Croydon CR9 1TX |
| DX | DX 2697 Croydon 3DX |
| Croydon.OR@insolvency.gsi.gov.uk | |
| Telephone | 020 86815166 |
| Fax | 020 8667 8000 |
| Assistants | A L Johnson, R J Peck, P A Wickens, S O'Sullivan |
| Regional Director | D Chapman |
| Office | Exeter |
| Courts | Barnstaple, Exeter, Torquay, Yeovil |
| OR | D Beale |
| Address | 3rd Floor, Senate Court, Southernhay Gardens, Exeter, EX1 1UG |
| DX | DX 8356 Exeter 1DX |
| Exeter.OR@insolvency.gsi.gov.uk | |
| Telephone | 01392 889 650 |
| Fax | 01392 889699 |
| Assistants | Mrs S E White, Ms T McLean |
| Regional Director | P S Ashcroft |
| Office | Gloucester |
| Courts | Cheltenham, Gloucester, Hereford, Swindon, Worcester |
| OR | A G Nash |
| Address | 21-23 London Road, Gloucester GL1 3HB |
| DX | DX 133035 Gloucester 10DX |
| Gloucester.OR@insolvency.gsi.gov.uk | |
| Telephone | 01452 338000 |
| Fax | 01452 338041 |
| Assistants | M Pleasance, Ms S MacLeod |
| Regional Director | P S Ashcroft |
